LIGHT CONSTRUCTION MACHINERY
HAND-GUIDED ROLLER | VIBRATORY RAMMER
TACOM HAND-GUIDED ROLLER
STEERING TYPE TSR65KDS
Steering Function
RIGID TYPE TMR65KDS
SPECIFICATION
| MODEL | TSR65KDS | TMR55KDS | TMR65KDS | TMR75KDS |
|---|---|---|---|---|
| Weight | 675 Kg | 550 Kg | 675 Kg | 740 Kg |
| Travel Speed | 0 - 3.6 km/h. | |||
| Frequency | 3300 v.p.m. | |||
| Centrifugal Force | 10.8 KN | 8.8 KN | 10.8 KN | 10.8 KN |
| Engine | Kubota E75NB3 | |||
TACOM VIBRATORY RAMMER
TV65DFW
TV75DFW
SPECIFICATION
| MODEL | TV55DFW | TV65DFW | TV75DFW | TV85DFW |
|---|---|---|---|---|
| Weight | 58 Kg | 73 Kg | 78 Kg | 83 Kg |
| Stroke | 30 - 40 mm | 40 - 50mm | 40 - 50mm | 40 - 50mm |
| Frequency | 10.8 - 11.7 Hz | |||
| Engine | Robin or Honda | |||
GENERATOR
2kw - 12kw
GSX500RX
ALTERNATOR
2kw - 12kw
BEAR2200
NEW190A0
NEW190A1
TOPBOX
SPECIFICATIONS [ 160 50Hz ]
| Models | NAC2200 | NAC2600 | NAC3000 |
|---|---|---|---|
| Generator Type | Self-exciting, 2-pole, Rotating, AC Generator | ||
| Voltage Regulation System | Capacitor | ||
| Phase | Single | ||
| Rated Voltage (V) | 220, 230, 240, 115/230 | ||
| Maximum Output (kVA) | 2.2 | 2.6 | 3.0 |
| Rated Speed (rpm) | 3000 | ||
| Mounting | SAE J609 Flange A. Extension 5 | ||
| Rotating Direction | Clock wise from view of Drive Shaft | ||
| Protection degree | IP23 or IP22 | ||
| Weight A0 Type (kg) | 13 | 15 | 17 |
SPECIFICATIONS [ 190 50Hz ]
| Models | NAC3300 | NAC3900 | NAC4500 | NAC5500 |
|---|---|---|---|---|
| Generator Type | Self-exciting, 2-pole, Rotating, AC Generator | |||
| Voltage Regulation System | Capacitor | |||
| Phase | Single | |||
| Rated Voltage (V) | 220, 230, 240, 115/230 | |||
| Maximum Output (kVA) | 3.3 | 3.9 | 4.5 | 5.5 |
| Rated Speed (rpm) | 3000 | |||
| Mounting | SAE J609 Flange B. Extension 6 | |||
| Rotating Direction | Clock wise from view of Drive Shaft | |||
| Protection degree | IP23 or IP22 | |||
| Weight A0 Type (kg) | 20 | 22 | 25 | 28 |
SPECIFICATIONS [160 60Hz ]
| Models | NAC2600 | NAC3000 | NAC3400 |
|---|---|---|---|
| Generator Type | Self-exciting, 2-pole, Rotating, AC Generator | ||
| Voltage Regulation System | Capacitor | ||
| Phase | Single | ||
| Rated Voltage (V) | 220, 110/220, 120/240 | ||
| Maximum Output (kVA) | 2.6 | 3.0 | 3.4 |
| Rated Speed (rpm) | 3600 | ||
| Mounting | SAE J609 Flange A. Extension 5 | ||
| Rotating Direction | Clock wise from view of Drive Shaft | ||
| Protection degree | IP23 or IP22 | ||
| Weight A0 Type (kg) | 13 | 15 | 17 |
SPECIFICATIONS [190 60Hz ]
| Models | NAC3800 | NAC4400 | NAC5200 | NAC6000 |
|---|---|---|---|---|
| Generator Type | Self-exciting, 2-pole, Rotating, AC Generator | |||
| Voltage Regulation System | Capacitor | |||
| Phase | Single | |||
| Rated Voltage (V) | 220, 110/220, 120/240 | |||
| Maximum Output (kVA) | 3.8 | 4.4 | 5.2 | 6.0 |
| Rated Speed (rpm) | 3600 | |||
| Mounting | SAE J609 Flange B. Extension 6 | |||
| Rotating Direction | Clock wise from view of Drive Shaft | |||
| Protection degree | IP23 or IP22 | |||
| Weight A0 Type (kg) | 20 | 22 | 25 | 28 |
BRUSH CUTTER
24 -
28
NBF-40
SXD-35N
SXF-40
SPECIFICATION
| MODEL | SXF-40 | NBF-40 | SXD-35N | |
|---|---|---|---|---|
| Type | 10.8 KN | 8.8 KN | 10.8 KN | 10.8 KN |
| Engine | Makitanumazu EC04 | Makitanumazu EH035 | Makitanumazu EC04 | Kawasaki TJ35E |
| 2-stroke | 4-stroke | 2-stroke | 2-stroke | |
| Piston Displacement (cc) | 40.2 | 33.5 | 40.2 | 34.4 |
| Max. Power Kw (Ps) | 1.47(2.0Ps) | 1.18(1.6Ps) | 1.47(2.0Ps) | 1.20(1.6Ps) |
| Fuel tank (L) | 1.0 | 0.65 | 1.0 | 0.7 |
| Carburetor | Float | Diaphragm | Float | Diaphragm |
| Overall length (mm) | 1640 | 1655 | 2800 | 1790 |
| Weight (Kg) | 7.8 | 7.6 | 9.8 | 6.7 |
BRUSH CUTTER COMPONENTS
GEAR CASE
24 -
28
GH60428